GT Legends : Monza, Italy
Monday, 23 August 2021 20:41:40
 
Summary
  Simulator GT Legends 1.100 Winner Coyote
  Track Monza Winner average speed 161,9kph
  Track length 5782,6m Pole position Coyote
  First qualification date/time - Pole position time 2:06.208
  Second qualification date/time - Fastest lap owner Coyote
  Race date/time Monday, 23 August 2021 20:41:40 Fastest lap time 2:07.506
  Laps 24 Drivers 11
 
# Driver Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Coyote AC Shelby Cobra GTC65 24 51:25.657 2:07.506 1 2:06.208 24 -
2 Dimitar Dulichki Shelby Daytona Coupe GTC65 24 +0:20.085 2:08.513 2 2:06.904 - 1
3 Paddler TVR Griffith 400 GTC65 24 +0:22.826 2:08.192 3 2:07.127 - 1
4 Mattr18 AC Shelby Cobra GTC65 24 +1:01.079 2:09.043 4 2:08.397 - 1
5 Janosch Chevrolet Corvette (GTC65) GTC65 24 +1:44.572 2:10.021 6 2:09.821 - 2
6 Geoffers Chevrolet Corvette (GTC65) GTC65 24 +1:51.431 2:09.712 5 2:09.045 - 4
7 MichaW Lotus Elan 26R GTC65 24 +1:53.699 2:11.077 7 2:10.907 - 3
8 Chris61- TVR Griffith 400 GTC65 23 +1 lap 2:11.531 8 2:11.725 - 3
9 W Tony Chevrolet Corvette (GTC65) GTC65 23 +1 lap 2:15.733 10 2:18.344 - 3
10 Evilclive TVR Griffith 400 GTC65 2 DNF 2:20.828 9 2:15.851 - -
11 Paul Villiers TVR Griffith 400 GTC65 0 DNF - 11 - - -