GT Legends : mmmsymmons
Wednesday, 06 January 2021 20:42:42
 
Summary
  Simulator GT Legends 1.100 Winner Coyote
  Track mmmsymmons Winner average speed 135,5kph
  Track length 2385,7m Pole position Geoffers
  First qualification date/time - Pole position time 1:01.138
  Second qualification date/time - Fastest lap owner Geoffers
  Race date/time Wednesday, 06 January 2021 20:42:42 Fastest lap time 1:01.917
  Laps 40 Drivers 13
 
# Driver Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Coyote Ford Falcon XY GTHO PhaseIII Unknown 40 42:15.147 1:02.251 3 1:01.516 15 10
2 Geoffers Chrysler Valiant VH Charger R/T Unknown 40 +0:09.130 1:01.917 1 1:01.138 - 8
3 ZiuBacubacu Chrysler Valiant VH Charger R/T Unknown 40 +0:13.827 1:02.688 6 1:02.429 - 5
4 Daz9 Chrysler Valiant VH Charger R/T Unknown 40 +0:19.452 1:02.234 4 1:01.733 - 9
5 Mattr320 Chrysler Valiant VH Charger R/T Unknown 40 +0:31.845 1:02.153 5 1:01.830 - 11
6 Dimitar Dulichki Chrysler Valiant VH Charger R/T Unknown 40 +0:38.866 1:02.444 13 - - 13
7 Fulvio Policardi Ford Falcon XY GTHO PhaseIII Unknown 40 +1:01.488 1:03.912 8 1:03.373 - 7
8 roguk Holden Torana LJ GTR XU-1 Unknown 39 +1 lap 1:05.213 10 1:04.645 - 7
9 W Tony1 Holden Torana LJ GTR XU-1 Unknown 37 +3 laps 1:06.074 12 1:06.746 - 3
10 Hristo Itchov Chrysler Valiant VH Charger R/T Unknown 25 Out of fuel 1:02.150 2 1:01.359 25 1
11 seniordan12 Holden Torana LJ GTR XU-1 Unknown 22 DNF 1:04.343 11 1:04.853 - 5
12 Eifelblitz Holden Torana LJ GTR XU-1 Unknown 3 Collision 1:07.385 9 1:04.542 - 1
13 clive Holden Torana LJ GTR XU-1 Unknown 0 DNF - 7 1:02.462 - -